Shares and Voting Rights
Total number of shares and voting rights of FOTEX Holding SE
2025
On | Filed |
---|---|
31/01/2025 | Feb 04, 2025 |
2024
On | Filed |
---|---|
31/12/2024 | Jan 6, 2025 |
30/11/2024 | Dec 2, 2024 |
31/10/2024 | Nov 4, 2024 |
30/09/2024 | Oct 01, 2024 |
31/08/2024 | Sept 02, 2024 |
31/07/2024 | Aug 01, 2024 |
30/06/2024 | July 01, 2024 |
31/05/2024 | June 05, 2024 |
30/04/2024 | May 06, 2024 |
31/03/2024 | Apr 03, 2024 |
29/02/2024 | Mar 04, 2024 |
31/01/2024 | Feb 01, 2024 |
2023
On | Filed |
---|---|
31/12/2023 | Jan 02, 2024 |
30/11/2023 | Dec 04, 2023 |
31/10/2023 | Nov 01, 2023 |
30/09/2023 | Oct 02, 2023 |
31/08/2023 | Sep 06, 2023 |
31/07/2023 | Aug 02, 2023 |
30/06/2023 | July 06, 2023 |
31/05/2023 | June 05, 2023 |
30/04/2023 | May 02, 2023 |
31/03/2023 | Apr 03, 2023 |
28/02/2023 | Mar 01, 2023 |
31/01/2023 | Feb 01, 2023 |
2022
On | Filed |
---|---|
31/12/2022 | Jan 02, 2023 |
30/11/2022 | Dec 02, 2022 |
31/10/2022 | Nov 03, 2022 |
30/09/2022 | Oct 07, 2022 |
31/08/2022 | Sept 02, 2022 |
31/07/2022 | Aug 01, 2022 |
30/06/2022 | July 04, 2022 |
31/05/2022 | June 01, 2022 |
30/04/2022 | May 11, 2022 |
31/03/2022 | Apr 06, 2022 |
28/02/2022 | Mar 01, 2022 |
31/01/2022 | Feb 01, 2022 |
2021
On | Filed |
---|---|
31/12/2021 | Jan 04, 2022 |
30/11/2021 | Dec 03, 2021 |
31/10/2021 | Nov 04, 2021 |
30/09/2021 | Oct 01, 2021 |
31/08/2021 | Sept 01, 2021 |
31/07/2021 | Aug 03, 2021 |
30/06/2021 | July 02, 2021 |
31/05/2021 | June 01, 2021 |
30/04/2021 | May 05, 2021 |
31/03/2021 | Apr 01, 2021 |
28/02/2021 | Mar 01, 2021 |
31/01/2021 | Feb 01, 2021 |
2020
On | Filed |
---|---|
31/12/2020 | Jan 04, 2021 |
30/11/2020 | Dec 03, 2020 |
31/10/2020 | Nov 02, 2020 |
30/09/2020 | Oct 01, 2020 |
31/08/2020 | Sep 01, 2020 |
31/07/2020 | Aug 04, 2020 |
30/06/2020 | Jul 02, 2020 |
31/05/2020 | Jun 04, 2020 |
30/04/2020 | May 04, 2020 |
31/03/2020 | Apr 02, 2020 |
28/02/2020 | Mar 03, 2020 |
31/01/2020 | Feb 05, 2020 |
2019
On | Filed |
---|---|
31/12/2019 | Jan 03, 2020 |
30/11/2019 | Dec 02, 2019 |
31/10/2019 | Nov 04, 2019 |
30/09/2019 | Oct 01, 2019 |
31/08/2019 | Sep 02, 2019 |
31/07/2019 | Aug 01, 2019 |
30/06/2019 | Jul 03, 2019 |
31/05/2019 | Jun 04, 2019 |
30/04/2019 | May 03, 2019 |
31/03/2019 | Apr 04, 2019 |
28/02/2019 | Mar 06, 2019 |
31/01/2019 | Feb 01, 2019 |
2018
On | Filed |
---|---|
31/12/2018 | Jan 03, 2019 |
30/11/2018 | Dec 04, 2018 |
31/10/2018 | Nov 05, 2018 |
30/09/2018 | Oct 01, 2018 |
31/08/2018 | Sep 03, 2018 |
31/07/2018 | Aug 01, 2018 |
30/06/2018 | Jul 02, 2018 |
31/05/2018 | Jun 01, 2018 |
30/04/2018 | May 02, 2018 |
31/03/2018 | Apr 04, 2018 |
28/02/2018 | Mar 01, 2018 |
31/01/2018 | Feb 01, 2018 |
2017
On | Filed |
---|---|
31/12/2017 | Jan 02, 2018 |
30/11/2017 | Dec 06, 2017 |
31/10/2017 | Nov 02, 2017 |
30/09/2017 | Oct 02, 2017 |
31/08/2017 | Sep 04, 2017 |
31/07/2017 | Aug 01, 2017 |
30/06/2017 | Jul 03, 2017 |
31/05/2017 | Jun 06, 2017 |
30/04/2017 | May 02, 2017 |
31/03/2017 | Apr 03, 2017 |
28/02/2017 | Mar 01, 2017 |
31/01/2017 | Feb 01, 2017 |
2016
On | Filed |
---|---|
31/12/2016 | Jan 02, 2017 |
30/11/2016 | Dec 01, 2016 |
31/10/2016 | Nov 02, 2016 |
30/09/2016 | Oct 03, 2016 |
31/08/2016 | Sep 01, 2016 |
31/07/2016 | Aug 01, 2016 |
30/06/2016 | Jul 01, 2016 |
31/05/2016 | Jun 02, 2016 |
30/04/2016 | May 02, 2016 |
31/03/2016 | Apr 04, 2016 |
29/02/2016 | Mar 01, 2016 |
31/01/2016 | Feb 01, 2016 |